1. Support parsing the ACPI PHAT table.
2. Optimize ACPI SDEV table parsing to support more VSDs in addition to XHCI.
2. Optimize ACPI SDEV table parsing to support more VSDs in addition to XHCI.
For example:
===================================================================
= ACPI Table Summary Information =
===================================================================
XSDT Extended System Description Table ("ALASKA"/"A M I ") --- 396 bytes
FACP Fixed ACPI Description Table ("ALASKA"/"A M I ") 0x0000000061132000 276 bytes
FACS Firmware ACPI Control Structure 0x0000000061369000 64 bytes
DSDT Differentiated System Description Table ("ALASKA"/"A M I ") 0x00000000610A0000 596375 bytes
SSDT Secondary System Description Table ("PmRef"/"Cpu0Ist") 0x0000000061149000 1574 bytes
SSDT Secondary System Description Table ("PmRef"/"Cpu0Hwp") 0x0000000061148000 1531 bytes
SSDT Secondary System Description Table ("PmRef"/"Cpu0Psd") 0x0000000061147000 427 bytes
SSDT Secondary System Description Table ("PmRef"/"Cpu0Cst") 0x0000000061146000 916 bytes
SSDT Secondary System Description Table ("PmRef"/"ApIst") 0x0000000061144000 7087 bytes
SSDT Secondary System Description Table ("PmRef"/"ApHwp") 0x0000000061142000 5664 bytes
SSDT Secondary System Description Table ("PmRef"/"ApPsd") 0x0000000061140000 4937 bytes
SSDT Secondary System Description Table ("PmRef"/"ApCst") 0x000000006113F000 4027 bytes
SSDT Secondary System Description Table ("CpuRef"/"CpuSsdt") 0x000000006113B000 15304 bytes
DTPR DMA TXT Protected Range Table (""/"") 0x000000006113A000 136 bytes
SSDT Secondary System Description Table ("DptfTb"/"DptfTabl") 0x0000000061134000 21338 bytes
SSDT Secondary System Description Table ("INTEL "/"PDatTabl") 0x0000000061133000 3331 bytes
FIDT Firmware ID Table ("ALASKA"/"A M I") 0x000000006109F000 156 bytes
SSDT Secondary System Description Table ("PmaxDv"/"Pmax_Dev") 0x000000006114B000 908 bytes
SSDT Secondary System Description Table ("INTEL "/"IgfxSsdt") 0x000000006109C000 9342 bytes
SSDT Secondary System Description Table ("INTEL "/"TcssSsdt") 0x0000000061092000 39908 bytes
HPET IA-PC High Precision Event Timer Table ("ALASKA"/"A M I ") 0x000000006114A000 56 bytes
APIC Multiple APIC Description Table ("ALASKA"/"A M I ") 0x0000000061091000 856 bytes
MCFG Memory Mapped Configuration Table ("ALASKA"/"A M I ") 0x0000000061090000 60 bytes
SSDT Secondary System Description Table ("ALASKA"/"ArlS_Ber") 0x0000000061083000 51055 bytes
SSDT Secondary System Description Table ("ALASKA"/"I2Pm_194") 0x0000000061081000 5135 bytes
SSDT Secondary System Description Table ("ALASKA"/"Ther_Rvp") 0x000000006107D000 14782 bytes
UEFI UEFI ACPI Boot Optimization Table ("ALASKA"/"A M I ") 0x00000000611EC000 72 bytes
NHLT Non-HD Audio EndPoint Description Table ("ALASKA"/"A M I ") 0x000000006107C000 45 bytes
LPIT Low power idle Table ("ALASKA"/"A M I ") 0x000000006107B000 204 bytes
SSDT Secondary System Description Table ("ALASKA"/"PtidDevc") 0x0000000061079000 3238 bytes
SSDT Secondary System Description Table ("ALASKA"/"TbtTypeC") 0x0000000061073000 24130 bytes
DBGP Debug Port Table ("ALASKA"/"A M I ") 0x0000000061072000 52 bytes
DBG2 Debug Port Table Type2 ("ALASKA"/"A M I ") 0x0000000061071000 84 bytes
SSDT Secondary System Description Table ("ALASKA"/"UsbCTabl") 0x000000006106F000 5865 bytes
DMAR DMA Remapping Table ("ALASKA"/"A M I ") 0x000000006106E000 152 bytes
FPDT Firmware Performance Data Table ("ALASKA"/"A M I ") 0x000000006106D000 68 bytes
SSDT Secondary System Description Table ("INTEL"/"xh_arls0") 0x000000006106B000 5362 bytes
SSDT Secondary System Description Table ("SocGpe"/"SocGpe ") 0x0000000061068000 10266 bytes
SSDT Secondary System Description Table ("SocCmn"/"SocCmn ") 0x0000000061065000 10451 bytes
SSDT Secondary System Description Table ("PchGpe"/"PchGpe ") 0x0000000061062000 11456 bytes
SDEV Secure Devices Table (""/"") 0x0000000061061000 318 bytes
BGRT Boot Graphics Resource Table ("ALASKA"/"A M I ") 0x0000000061060000 56 bytes
SSDT Secondary System Description Table ("INTEL"/"St00Ssdt") 0x000000006105E000 4512 bytes
SSDT Secondary System Description Table ("NvDDS"/"NvDDSN20") 0x000000006105D000 1038 bytes
SSDT Secondary System Description Table ("OptRf2"/"Opt2Tabl") 0x0000000061059000 16308 bytes
TPM2 TPM 2.0 Hardware Interface Table ("ALASKA"/"A M I ") 0x0000000061058000 76 bytes
PHAT Platform Health Assessment Table ("ALASKA"/"A M I ") 0x0000000061057000 2559 bytes
WSMT Windows SMM Security Mitigations Table ("ALASKA"/"A M I ") 0x000000006107A000 40 bytes
Platform Health Assessment Table ("ALASKA"/"A M I ")
General Property:
ACPI Signature: "PHAT"
Table Decription: Platform Health Assessment Table
Memory Address: 0x0000000061057000
Table Length: 2559 bytes
Revision: 0x01
Checksum: 0x9A
OEM ID: "ALASKA"
OEM Table ID: "A M I "
OEM Revision: 0x00000005
Creator ID: "MSFT"
Creator Revsion: 0x0100000D
Platform Health Assessment Property:
SubTable Structure[0]:
Type: 0x0000 - Firmware Version Data
Length: 0x0300
Revision: 0x01
Reserved: 0x000000
Element Count: 0x0000001B
Element #1:
GUID: 27097CFD-46E5-4E39-B8E4-33E439A13EAF
Version Value: 0x000D000000D20000
Producer ID: 43544E49 - INTC
Element #2:
GUID: 64C1A63E-BA2D-41DE-9655-2F70FE618F00
Version Value: 0x000D000000D20000
Producer ID: 43544E49 - INTC
Element #3:
GUID: D84CA716-7ED3-4C4B-B1D5-2B8C274A19F1
Version Value: 0x000000FFFFFF0010
Producer ID: 43544E49 - INTC
Element #4:
GUID: E9B095BF-DEE2-4AC9-8778-9E41FB86C436
Version Value: 0x000000FFFFFFFFFF
Producer ID: 43544E49 - INTC
Element #5:
GUID: 38D8AF9D-0F3D-4E48-A36B-FAFD686148A0
Version Value: 0x000D000000D20000
Producer ID: 43544E49 - INTC
Element #6:
GUID: 73256EE6-A990-4B13-8ABA-76E22C3E993C
Version Value: 0x0001000400060059
Producer ID: 43544E49 - INTC
Element #7:
GUID: FA2B5B12-3124-43DE-84E6-C4114E881F43
Version Value: 0x000D000000D20000
Producer ID: 43544E49 - INTC
Element #8:
GUID: 3D3CE021-CE65-A2F5-A2F5-008B2BBB0CA2
Version Value: 0x0000000000000001
Producer ID: 43544E49 - INTC
Element #9:
GUID: 84A3FF3C-CE65-448D-81C4-1A62A8A9C36E
Version Value: 0x0000000000000001
Producer ID: 43544E49 - INTC
Element #10:
GUID: FA50153E-6627-4714-9220-B8C71DAB429A
Version Value: 0x000000FFFFFFFFFF
Producer ID: 43544E49 - INTC
Element #11:
GUID: 0169518D-0480-5676-A9C1-5A8903C4992B
Version Value: 0x0031000100040000
Producer ID: 43544E49 - INTC
Element #12:
GUID: 0094DFCF-D97B-51A2-8F85-EC2482BD6296
Version Value: 0x0000000000001B66
Producer ID: 43544E49 - INTC
Element #13:
GUID: D1ADD6FD-B056-5486-AD96-5163D1B9CCDC
Version Value: 0x000E000100000000
Producer ID: 43544E49 - INTC
Element #14:
GUID: 8F90AA30-B959-57DB-98ED-AEDA14BB4F7F
Version Value: 0x000000FFFFFFFFFF
Producer ID: 43544E49 - INTC
Element #15:
GUID: 877778B9-CF22-476A-97A1-27530D9AFE42
Version Value: 0x000D000000D20000
Producer ID: 43544E49 - INTC
Element #16:
GUID: DA72FEF3-782B-4C38-8540-2C90217C1673
Version Value: 0x0000000000010016
Producer ID: 43544E49 - INTC
Element #17:
GUID: EC643DAC-ABB9-465F-83A6-A857E1D03BA2
Version Value: 0x000000FFFFFFFFFF
Producer ID: 43544E49 - INTC
Element #18:
GUID: 6858C460-15BA-4EAB-B67C-0053FFCDED54
Version Value: 0x000D000000D20000
Producer ID: 43544E49 - INTC
Element #19:
GUID: A62BA25D-FFFC-4AC6-A90E-2457AC0E477E
Version Value: 0x0013000000000767
Producer ID: 43544E49 - INTC
Element #20:
GUID: A4D03E4A-A8D2-4419-8C13-A21BD21A0E56
Version Value: 0x044C00000000071F
Producer ID: 43544E49 - INTC
Element #21:
GUID: 3381C8E3-B92C-4BAC-B6C6-4390911E934D
Version Value: 0x0001000500020000
Producer ID: 43544E49 - INTC
Element #22:
GUID: 427DCDB4-1C33-4F2B-B736-F8DABE9E9ACD
Version Value: 0x0000000700000000
Producer ID: 43544E49 - INTC
Element #23:
GUID: CCB0BC86-1BCD-476F-AABE-E19159244BFD
Version Value: 0x000D000000D20000
Producer ID: 43544E49 - INTC
Element #24:
GUID: 988C3FD6-92B2-41A0-B5C3-78A5CD4712F7
Version Value: 0x000000FFFFFFFFFF
Producer ID: 43544E49 - INTC
Element #25:
GUID: 03285589-1E37-4B72-A5F9-70D1ADAE5D34
Version Value: 0x00FF00FF00000000
Producer ID: 43544E49 - INTC
Element #26:
GUID: E823976E-63BA-4114-B64B-8112728D4E03
Version Value: 0x0000001600000421
Producer ID: 43544E49 - INTC
Element #27:
GUID: 103A9B25-A4D2-4889-9ECC-908CFC313939
Version Value: 0x000000FFFFFFFFFF
Producer ID: 43544E49 - INTC
SubTable Structure[1]:
Type: 0x0001 - Firmware Health Data
Length: 0x0127
Revision: 0x01
Reserved: 0x0000
Health: 0x01
Device GUID: 93A41C2F-A09F-E7C2-AC1F-F2488F03EEC3
Device Specific Offset: 0x00000074
Device Path: "VenHw(93A41C2F-A09F-E7C2-AC1F-F2488F03EEC3)"
DeviceSpecificData[0000]: 01 67 98 5C 57 3C 00 00 00 A4 94 41 BC 01 00 00 .g.\W<.....A....
DeviceSpecificData[0010]: 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0020]: 00 00 00 D8 0A CA 76 14 4A 89 43 B7 E5 FD 88 79 ......v.J.C....y
DeviceSpecificData[0030]: 17 62 AD 00 00 00 00 00 00 00 00 00 00 00 00 00 .b..............
DeviceSpecificData[0040]: 00 00 00 FC CB E2 2F AA B9 93 4A AB 5B 40 17 3B ....../...J.[@.;
DeviceSpecificData[0050]: 58 1C 42 00 00 00 00 00 00 00 00 00 00 00 00 00 X.B.............
DeviceSpecificData[0060]: 00 00 00 EE 85 A8 86 1E D7 D6 2E 0F C1 9D 6C CC ..............l.
DeviceSpecificData[0070]: 96 77 EB 00 00 00 00 00 00 00 00 00 00 00 00 00 .w..............
DeviceSpecificData[0080]: 00 00 00 55 6D 23 0A 6D 3B ED 53 9B 53 F8 F5 17 ...Um#.m;.S.S...
DeviceSpecificData[0090]: 9C B1 AF 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[00A0]: 00 00 00 45 95 25 00 DB C2 F4 45 AA 3E 45 A2 B6 ...E.%....E.>E..
DeviceSpecificData[00B0]: 46 DE D7 F..
SubTable Structure[2]:
Type: 0x0001 - Firmware Health Data
Length: 0x007D
Revision: 0x01
Reserved: 0x0000
Health: 0x01
Device GUID: A30DFF09-56BF-4622-A9E7-399B0A79E7C7
Device Specific Offset: 0x00000074
Device Path: "VenHw(A30DFF09-56BF-4622-A9E7-399B0A79E7C7)"
DeviceSpecificData[0000]: 02 01 05 00 00 00 01 00 00 .........
SubTable Structure[3]:
Type: 0x0001 - Firmware Health Data
Length: 0x00A1
Revision: 0x01
Reserved: 0x0000
Health: 0x01
Device GUID: 46B29808-06F0-4CA0-9F92-5C4967829278
Device Specific Offset: 0x00000074
Device Path: "VenHw(46B29808-06F0-4CA0-9F92-5C4967829278)"
DeviceSpecificData[0000]: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0010]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0020]: 00 00 00 00 00 00 00 00 00 00 00 00 00 .............
SubTable Structure[4]:
Type: 0x0001 - Firmware Health Data
Length: 0x024B
Revision: 0x01
Reserved: 0x0000
Health: 0x01
Device GUID: 24721FC5-2760-4391-AA5A-5C0324BE9419
Device Specific Offset: 0x00000036
Device Path: "PciRoot(0x0)"
DeviceSpecificData[0000]: 01 01 00 00 00 02 00 00 00 FF FF FF FF 00 00 00 ................
DeviceSpecificData[0010]: 00 00 02 00 00 00 4A 01 64 01 02 00 00 00 00 00 ......J.d.......
DeviceSpecificData[0020]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0030]: 00 00 00 00 00 D0 21 83 02 00 00 00 00 00 00 00 ......!.........
DeviceSpecificData[0040]: 00 00 00 00 00 DB 7E AE 01 00 00 00 00 00 00 00 ................
DeviceSpecificData[0050]: 00 00 00 00 00 62 33 F7 12 00 00 00 00 00 00 00 .....b3.........
DeviceSpecificData[0060]: 00 00 00 00 00 D8 29 99 0E 00 00 00 00 00 00 00 ......).........
DeviceSpecificData[0070]: 00 00 00 00 00 7B 01 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0080]: 00 00 00 00 00 3E 18 00 00 00 00 00 00 00 00 00 .....>..........
DeviceSpecificData[0090]: 00 00 00 00 00 05 01 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[00A0]: 00 00 00 00 00 83 06 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[00B0]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[00C0]: 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[00D0]: 00 00 00 00 00 00 00 00 00 00 00 00 00 4A 01 32 .............J.2
DeviceSpecificData[00E0]: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[00F0]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0100]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0110]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0120]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0130]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0140]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0150]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0160]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0170]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0180]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0190]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[01A0]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[01B0]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[01C0]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[01D0]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[01E0]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[01F0]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0200]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0210]: 00 00 00 00 00 .....
SubTable Structure[5]:
Type: 0x0001 - Firmware Health Data
Length: 0x024B
Revision: 0x01
Reserved: 0x0000
Health: 0x01
Device GUID: 24721FC5-2760-4391-AA5A-5C0324BE9419
Device Specific Offset: 0x00000036
Device Path: "PciRoot(0x1)"
DeviceSpecificData[0000]: 01 01 00 00 00 02 00 00 00 FF FF FF FF 00 00 00 ................
DeviceSpecificData[0010]: 00 00 02 00 00 00 4B 01 64 01 00 00 00 00 00 00 ......K.d.......
DeviceSpecificData[0020]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0030]: 00 00 00 00 00 17 69 01 00 00 00 00 00 00 00 00 ......i.........
DeviceSpecificData[0040]: 00 00 00 00 00 16 63 00 00 00 00 00 00 00 00 00 ......c.........
DeviceSpecificData[0050]: 00 00 00 00 00 EF 4C 09 00 00 00 00 00 00 00 00 ......L.........
DeviceSpecificData[0060]: 00 00 00 00 00 E3 AA 02 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0070]: 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0080]: 00 00 00 00 00 3E 18 00 00 00 00 00 00 00 00 00 .....>..........
DeviceSpecificData[0090]: 00 00 00 00 00 34 00 00 00 00 00 00 00 00 00 00 .....4..........
DeviceSpecificData[00A0]: 00 00 00 00 00 AA 17 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[00B0]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[00C0]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[00D0]: 00 00 00 00 00 00 00 00 00 00 00 00 00 4B 01 36 .............K.6
DeviceSpecificData[00E0]: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[00F0]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0100]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0110]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0120]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0130]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0140]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0150]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0160]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0170]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0180]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0190]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[01A0]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[01B0]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[01C0]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[01D0]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[01E0]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[01F0]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0200]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DeviceSpecificData[0210]: 00 00 00 00 00 .....
ACPI data dump:
Address 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F ASCII
0000000061057000h 50 48 41 54 FF 09 00 00 01 9A 41 4C 41 53 4B 41 PHAT......ALASKA
0000000061057010h 41 20 4D 20 49 20 00 00 05 00 00 00 4D 53 46 54 A M I ......MSFT
0000000061057020h 0D 00 00 01 00 00 00 03 01 00 00 00 1B 00 00 00 ................
0000000061057030h FD 7C 09 27 E5 46 39 4E B8 E4 33 E4 39 A1 3E AF .|.'.F9N..3.9.>.
0000000061057040h 00 00 D2 00 00 00 0D 00 49 4E 54 43 3E A6 C1 64 ........INTC>..d
0000000061057050h 2D BA DE 41 96 55 2F 70 FE 61 8F 00 00 00 D2 00 -..A.U/p.a......
0000000061057060h 00 00 0D 00 49 4E 54 43 16 A7 4C D8 D3 7E 4B 4C ....INTC..L..~KL
0000000061057070h B1 D5 2B 8C 27 4A 19 F1 10 00 FF FF FF 00 00 00 ..+.'J..........
0000000061057080h 49 4E 54 43 BF 95 B0 E9 E2 DE C9 4A 87 78 9E 41 INTC.......J.x.A
0000000061057090h FB 86 C4 36 FF FF FF FF FF 00 00 00 49 4E 54 43 ...6........INTC
00000000610570A0h 9D AF D8 38 3D 0F 48 4E A3 6B FA FD 68 61 48 A0 ...8=.HN.k..haH.
00000000610570B0h 00 00 D2 00 00 00 0D 00 49 4E 54 43 E6 6E 25 73 ........INTC.n%s
00000000610570C0h 90 A9 13 4B 8A BA 76 E2 2C 3E 99 3C 59 00 06 00 ...K..v.,>.<Y...
00000000610570D0h 04 00 01 00 49 4E 54 43 12 5B 2B FA 24 31 DE 43 ....INTC.[+.$1.C
00000000610570E0h 84 E6 C4 11 4E 88 1F 43 00 00 D2 00 00 00 0D 00 ....N..C........
00000000610570F0h 49 4E 54 43 21 E0 3C 3D 65 CE F5 A2 A2 F5 00 8B INTC!.<=e.......
0000000061057100h 2B BB 0C A2 01 00 00 00 00 00 00 00 49 4E 54 43 +...........INTC
0000000061057110h 3C FF A3 84 65 CE 8D 44 81 C4 1A 62 A8 A9 C3 6E <...e..D...b...n
0000000061057120h 01 00 00 00 00 00 00 00 49 4E 54 43 3E 15 50 FA ........INTC>.P.
0000000061057130h 27 66 14 47 92 20 B8 C7 1D AB 42 9A FF FF FF FF 'f.G. ....B.....
0000000061057140h FF 00 00 00 49 4E 54 43 8D 51 69 01 80 04 76 56 ....INTC.Qi...vV
0000000061057150h A9 C1 5A 89 03 C4 99 2B 00 00 04 00 01 00 31 00 ..Z....+......1.
0000000061057160h 49 4E 54 43 CF DF 94 00 7B D9 A2 51 8F 85 EC 24 INTC....{..Q...$
0000000061057170h 82 BD 62 96 66 1B 00 00 00 00 00 00 49 4E 54 43 ..b.f.......INTC
0000000061057180h FD D6 AD D1 56 B0 86 54 AD 96 51 63 D1 B9 CC DC ....V..T..Qc....
0000000061057190h 00 00 00 00 01 00 0E 00 49 4E 54 43 30 AA 90 8F ........INTC0...
00000000610571A0h 59 B9 DB 57 98 ED AE DA 14 BB 4F 7F FF FF FF FF Y..W......O.....
00000000610571B0h FF 00 00 00 49 4E 54 43 B9 78 77 87 22 CF 6A 47 ....INTC.xw.".jG
00000000610571C0h 97 A1 27 53 0D 9A FE 42 00 00 D2 00 00 00 0D 00 ..'S...B........
00000000610571D0h 49 4E 54 43 F3 FE 72 DA 2B 78 38 4C 85 40 2C 90 INTC..r.+x8L.@,.
00000000610571E0h 21 7C 16 73 16 00 01 00 00 00 00 00 49 4E 54 43 !|.s........INTC
00000000610571F0h AC 3D 64 EC B9 AB 5F 46 83 A6 A8 57 E1 D0 3B A2 .=d..._F...W..;.
0000000061057200h FF FF FF FF FF 00 00 00 49 4E 54 43 60 C4 58 68 ........INTC`.Xh
0000000061057210h BA 15 AB 4E B6 7C 00 53 FF CD ED 54 00 00 D2 00 ...N.|.S...T....
0000000061057220h 00 00 0D 00 49 4E 54 43 5D A2 2B A6 FC FF C6 4A ....INTC].+....J
0000000061057230h A9 0E 24 57 AC 0E 47 7E 67 07 00 00 00 00 13 00 ..$W..G~g.......
0000000061057240h 49 4E 54 43 4A 3E D0 A4 D2 A8 19 44 8C 13 A2 1B INTCJ>.....D....
0000000061057250h D2 1A 0E 56 1F 07 00 00 00 00 4C 04 49 4E 54 43 ...V......L.INTC
0000000061057260h E3 C8 81 33 2C B9 AC 4B B6 C6 43 90 91 1E 93 4D ...3,..K..C....M
0000000061057270h 00 00 02 00 05 00 01 00 49 4E 54 43 B4 CD 7D 42 ........INTC..}B
0000000061057280h 33 1C 2B 4F B7 36 F8 DA BE 9E 9A CD 00 00 00 00 3.+O.6..........
0000000061057290h 07 00 00 00 49 4E 54 43 86 BC B0 CC CD 1B 6F 47 ....INTC......oG
00000000610572A0h AA BE E1 91 59 24 4B FD 00 00 D2 00 00 00 0D 00 ....Y$K.........
00000000610572B0h 49 4E 54 43 D6 3F 8C 98 B2 92 A0 41 B5 C3 78 A5 INTC.?.....A..x.
00000000610572C0h CD 47 12 F7 FF FF FF FF FF 00 00 00 49 4E 54 43 .G..........INTC
00000000610572D0h 89 55 28 03 37 1E 72 4B A5 F9 70 D1 AD AE 5D 34 .U(.7.rK..p...]4
00000000610572E0h 00 00 00 00 FF 00 FF 00 49 4E 54 43 6E 97 23 E8 ........INTCn.#.
00000000610572F0h BA 63 14 41 B6 4B 81 12 72 8D 4E 03 21 04 00 00 .c.A.K..r.N.!...
0000000061057300h 16 00 00 00 49 4E 54 43 25 9B 3A 10 D2 A4 89 48 ....INTC%.:....H
0000000061057310h 9E CC 90 8C FC 31 39 39 FF FF FF FF FF 00 00 00 .....199........
0000000061057320h 49 4E 54 43 01 00 27 01 01 00 00 01 2F 1C A4 93 INTC..'...../...
0000000061057330h 9F A0 C2 E7 AC 1F F2 48 8F 03 EE C3 74 00 00 00 .......H....t...
0000000061057340h 56 00 65 00 6E 00 48 00 77 00 28 00 39 00 33 00 V.e.n.H.w.(.9.3.
0000000061057350h 41 00 34 00 31 00 43 00 32 00 46 00 2D 00 41 00 A.4.1.C.2.F.-.A.
0000000061057360h 30 00 39 00 46 00 2D 00 45 00 37 00 43 00 32 00 0.9.F.-.E.7.C.2.
0000000061057370h 2D 00 41 00 43 00 31 00 46 00 2D 00 46 00 32 00 -.A.C.1.F.-.F.2.
0000000061057380h 34 00 38 00 38 00 46 00 30 00 33 00 45 00 45 00 4.8.8.F.0.3.E.E.
0000000061057390h 43 00 33 00 29 00 00 00 01 67 98 5C 57 3C 00 00 C.3.)....g.\W<..
00000000610573A0h 00 A4 94 41 BC 01 00 00 00 08 00 00 00 00 00 00 ...A............
00000000610573B0h 00 00 00 00 00 00 00 00 00 00 00 D8 0A CA 76 14 ..............v.
00000000610573C0h 4A 89 43 B7 E5 FD 88 79 17 62 AD 00 00 00 00 00 J.C....y.b......
00000000610573D0h 00 00 00 00 00 00 00 00 00 00 00 FC CB E2 2F AA ............../.
00000000610573E0h B9 93 4A AB 5B 40 17 3B 58 1C 42 00 00 00 00 00 ..J.[@.;X.B.....
00000000610573F0h 00 00 00 00 00 00 00 00 00 00 00 EE 85 A8 86 1E ................
0000000061057400h D7 D6 2E 0F C1 9D 6C CC 96 77 EB 00 00 00 00 00 ......l..w......
0000000061057410h 00 00 00 00 00 00 00 00 00 00 00 55 6D 23 0A 6D ...........Um#.m
0000000061057420h 3B ED 53 9B 53 F8 F5 17 9C B1 AF 00 00 00 00 00 ;.S.S...........
0000000061057430h 00 00 00 00 00 00 00 00 00 00 00 45 95 25 00 DB ...........E.%..
0000000061057440h C2 F4 45 AA 3E 45 A2 B6 46 DE D7 01 00 7D 00 01 ..E.>E..F....}..
0000000061057450h 00 00 01 09 FF 0D A3 BF 56 22 46 A9 E7 39 9B 0A ........V"F..9..
0000000061057460h 79 E7 C7 74 00 00 00 56 00 65 00 6E 00 48 00 77 y..t...V.e.n.H.w
0000000061057470h 00 28 00 41 00 33 00 30 00 44 00 46 00 46 00 30 .(.A.3.0.D.F.F.0
0000000061057480h 00 39 00 2D 00 35 00 36 00 42 00 46 00 2D 00 34 .9.-.5.6.B.F.-.4
0000000061057490h 00 36 00 32 00 32 00 2D 00 41 00 39 00 45 00 37 .6.2.2.-.A.9.E.7
00000000610574A0h 00 2D 00 33 00 39 00 39 00 42 00 30 00 41 00 37 .-.3.9.9.B.0.A.7
00000000610574B0h 00 39 00 45 00 37 00 43 00 37 00 29 00 00 00 02 .9.E.7.C.7.)....
00000000610574C0h 01 05 00 00 00 01 00 00 01 00 A1 00 01 00 00 01 ................
